
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Holland House Dental Care dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
Adult new patient exam | £55.00 |
Adult check up | £55.00 |
Child (under 18) new patient exam | £39.00 |
Emergency exam | £55.00 |
Simple x-rays | £18.00 |
Large extra-oral x-rays | £55.00 |
Hygienist clean and polish (30 mins) | £65.00 |
Fissure sealants (per tooth) | £41.00 |
Non-surgical | £89.00 |
Surgical | £139.00 |
Filling (white) | from £95.00 |
Root canal treatment incisor | from £255.00 |
Root canal treatment premolar | from £405.00 |
Root canal treatment molar | from £545.00 |
Crown | from £594.00 |
Bridge | from £594.00 |
Full denture (upper or lower) | from £873.00 |
Implant placement | £1,819.00 |
Implant retained crown | £1,398.00 |
Sinus lift | £899.00 |
Dental veneers | £519.00 |
Teeth whitening (at home) | £439.00 |
Sports mouth guard | £119.00 |
Soft night guard | £119.00 |
Band 1: covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
Band 2: covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3: covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
Band 1 | £23.80 |
Band 2 | £65.20 |
Band 3 | £282.80 |
Portman Dental Care Awards